2 typesin v1.0.0
Day
| Field | Type | Annotations |
|---|---|---|
| avgDewPointC | number | |
| avgRelativeHumidityPct | number | |
| avgWetBulbC | number | |
| avgWindSpeedMs | number | |
| date | string (date) | |
| fastest2MinWindMs | number | |
| maxRelativeHumidityPct | number | |
| minRelativeHumidityPct | number | |
| precipitationMm | number | |
| qcFailed | integer | |
| snowDepthMm | number | |
| snowfallMm | number | |
| stationId | string | → Station |
| tavgC | number | |
| tavgF | number | |
| tmaxC | number | |
| tmaxF | number | |
| tminC | number | |
| tminF | number | |
| year | integer |
Station
| Field | Type | Annotations |
|---|---|---|
| elevationM | number | |
| latitude | number | |
| longitude | number | |
| name | string | |
| noaaName | string | |
| state | string | |
| wmoId | string |