6 typesin v1.0.0
Comparison
| Field | Type | Annotations |
|---|---|---|
| comparisonId | integer | |
| geographyIds | array | → Geography |
| indicatorIds | array | → Indicator |
| legendTitle | string | |
| measureIds | array | → Measure |
| name | string | |
| unresolvedIndicatorIds | array | |
| unresolvedMeasureIds | array | |
| yAxisTitle | string |
Geography
| Field | Type | Annotations |
|---|---|---|
| borough | string | |
| boroughId | integer | |
| dcpCode | string | |
| geoId | string | |
| geoType | string | |
| geoTypeDescription | string | |
| geoTypeShortDescription | string | |
| inGeoLookup | boolean | |
| latitude | number | |
| longitude | number | |
| name | string | |
| observationCount | integer |
Indicator
| Field | Type | Annotations |
|---|---|---|
| comparisonIds | array | → Comparison |
| description | string | |
| indicatorId | integer | |
| label | string | |
| measureIds | array | → Measure |
| name | string | |
| observationCount | integer |
Measure
| Field | Type | Annotations |
|---|---|---|
| availableGeoTypes | array | |
| availableTimePeriodIds | array | → TimePeriod |
| displayType | string | |
| howCalculated | string | |
| indicatorId | string | → Indicator |
| linkedMeasureIds | array | → Measure |
| mapGeoTypes | array | |
| measureId | integer | |
| measurementType | string | |
| name | string | |
| observationCount | integer | |
| referenceLines | array | |
| showsDisparities | boolean | |
| sources | string | |
| trendGeoTypes | array | |
| trendNoCompare | string |
Observation
| Field | Type | Annotations |
|---|---|---|
| ciLower | number | |
| ciText | string | |
| ciUpper | number | |
| displayValue | string | |
| flag | string | |
| geoType | string | |
| geographyId | string | → Geography |
| indicatorId | string | → Indicator |
| measureId | string | → Measure |
| note | string | |
| reliability | string | |
| sourceConflict | boolean | |
| timePeriodId | string | → TimePeriod |
| value | number |
TimePeriod
| Field | Type | Annotations |
|---|---|---|
| endDate | string (date) | |
| endYear | integer | |
| isMultiYear | boolean | |
| kind | string | |
| label | string | |
| observationCount | integer | |
| startDate | string (date) | |
| startYear | integer | |
| timePeriodId | integer | |
| timeType | string |